20th & 21st Century Fiction | | | Y | | Monday | Monthly | 14 Oct 2024 | 14 Jul 2025 | 10 | | | | | | | 0 | 14:00 | 15:30 | A | Group Leader Home (GLH) | | Books available in paperback/kindle formats, will normally be chosen by Group members. The first book will be Bourneville by Jonathan Coe, followed by Lessons in Chemistry by Bonnie Garmus. | 10 | | Language and Literature | 4366 | Y | Mary | Fyfe | 07740 701846 | 07740 701846 | maryfyfe2008@gmail.com | | Y | | | | | | | V | 90 | 0 | | | 0 | | |
Active Body Works | | | | | Monday | Weekly | | | | 13 Jan 2025 | 07 Apr 2025 | 13 | 28 Apr 2025 | 16 Jun 2025 | 8 | 0 | 10:00 | 11:00 | 2 | High Cross Church (HCC) | Hall, Kitchen | An exercise group to improve mobility, flexibility and stamina. Suitable for those who are mobile and keen to stay active and socialise with like-minded individuals | 20 | | Recreation | 4747 | Y | Chris | Fitzpatrick | 01425 547182 | 07731 999864 | chrisfitzp500@gmail.com | | Y | | | | | | | V | 136 | 0 | | | 0 | | |
Allotment - Year Round Activity | | | Y | | Any | All year activity | 16 Sep 2024 | 31 Aug 2025 | | | | | | | | 0 | 09:00 | | A | Roeshot Hill (RHA) | | Members grow fruit and vegetables of their choice all year round.
| 6 | Hose pipe, water butt provided | Recreation | 1458 | Y | April | Weal | 01202 376105 | | April.h.willis@gmail.com | 2096 | Y | John | Weal | 01202 376105 | 07834 673596 | john.d.weal@gmail.com | D | V | 81 | 0 | | | 0 | | |
Anyone For Tennis | | | | Y | Wednesday | Weekly | 18 Sep 2024 | 18 Dec 2024 | 14 | 12 Mar 2025 | 16 Apr 2025 | 6 | 30 Apr 2025 | 23 Jul 2025 | 13 | 0 | 10:30 | 12:30 | 3 | Mudeford Wood Community Centre (MWC) | Tennis Courts | Friendly mixed ability group including returning players but not total beginners. Own racquet required. | 16 | | Sport | 3513 | Y | Kathleen | Smith | 07804 255494 | | outofhourschristchurchu3a@gmail.com | 4770 | N | Helen | Birkhead | 01202 417961 | 07947 048580 | helenandchrisbirkhead@yahoo.co.uk | D | F | 77 | 0 | | | 0 | | |
Badminton - Group 1 | | | | | Tuesday | Weekly | 17 Sep 2024 | 10 Dec 2024 | 13 | 14 Jan 2025 | 08 Apr 2025 | 13 | 29 Apr 2025 | 17 Jun 2025 | 8 | 0 | 10:00 | 11:30 | 3 | Beaufort Centre (BCC) | Gym | Enthusiastic and friendly intermediate badminton group. No tuition and own racket required. | 16 | | Sport | 1453 | Y | Heather | Graham | 01425 277372 | 07766 960315 | hgraham487@gmail.com | 3523 | Y | Boyd | Grant | 01202 418894 | 07745 221940 | boyd.grant@hotmail.co.uk | D | F | 72 | 0 | | | 0 | | |
Badminton - Group 3 | | | | | Thursday | Weekly | 19 Sep 2024 | 12 Dec 2024 | 13 | 16 Jan 2025 | 10 Apr 2025 | 13 | 01 May 2025 | 19 Jun 2025 | 8 | 0 | 10:00 | 11:30 | 3 | Beaufort Centre (BCC) | Gym | Friendly group for players at Intermediate level | 12 | | Sport | 1460 | Y | John | Fairbairn | 01202 424466 | | jfairbairn2017@gmail.com | 1004 | Y | Jennet | Lambert | 01202 476631 | 07770 773320 | Jennet.lambert99@gmail.com | D | W | 73 | 0 | | | 0 | | |
Badminton - Group 4 | | | | | Thursday | Weekly | 17 Oct 2024 | 12 Dec 2024 | 9 | 16 Jan 2025 | 10 Apr 2025 | 13 | 01 May 2025 | 19 Jun 2025 | 8 | 0 | 16:00 | 17:30 | 3 | Mudeford Wood Community Centre (MWC) | Main Hall | Badminton Group for Enthusiastic Beginners (who have some experience) and Intermediates. Need own racket. | 9 | | Sport | 5658 | Y | Ian | Peterkin | 07810 558298 | | ianpac90@outlook.com | | Y | | | | | | | W | 69 | 0 | | | 0 | | |
Badminton/Short Tennis - Group 2 | | | | | Tuesday | Weekly | 17 Sep 2024 | 10 Dec 2024 | 13 | 14 Jan 2025 | 08 Apr 2025 | 13 | 29 Apr 2025 | 17 Jun 2025 | 8 | 0 | 11:30 | 13:30 | 3 | Mudeford Wood Community Centre (MWC) | Main Hall | Badminton/Short Tennis. A bit of experience neceessary mostly. Short Tennis played depending on how many
Badminton players attend the session
| 12 | | Sport | 1059 | Y | Keith | Letchford | 01425 277270 | | lynneletchford45@googlemail.com | 1463 | N | John | Bell | 01425 248601 | 07849 020436 | johnandgerrybell@gmail.com | D | V | 110 | 0 | | | 0 | | |
Bird Watching | | | Y | | Wednesday | 3rd Wed. of month | 25 Sep 2024 | 16 Jul 2025 | 11 | | | | | | | 0 | 10:00 | 12:30 | A | Outdoors (OUT) | | Monthly field trips to local nature reserves and places of interest | 40 | | Recreation | 2548 | Y | Keith | Dear | 01202 484609 | | keith.dear@talk21.com | | N | | | | | | | V | 98 | 0 | | | 0 | | |
Blues Music Appreciation | | | | Y | Wednesday | 4th Wed of month | 02 Oct 2024 | 11 Dec 2024 | 4 | 22 Jan 2025 | 09 Apr 2025 | 4 | 28 May 2025 | 25 Jun 2025 | 2 | 0 | 10:00 | 12:00 | 3 | Pokesdown and Southbourne Ex-Servicemen's (PSX) | | The history of the Blues from early 20th Century, inc legendary labels, musical centres, influential styles and personalities and classic recordings. Guest speakers. Friendly, everyone gets involved! | 25 | Projector, chairs etc all provided in the PSX Club. | Music | 2548 | Y | Keith | Dear | 01202 484609 | | keith.dear@talk21.com | | Y | | | | | | | V | 48 | 0 | | | 0 | | |
Board and Card Games | | | | | Wednesday | Weekly | 18 Sep 2024 | 11 Dec 2024 | 13 | 15 Jan 2025 | 09 Apr 2025 | 13 | 30 Apr 2025 | 18 Jun 2025 | 8 | 0 | 14:00 | 16:00 | 3 | Beaufort Centre (BCC) | Room 4 | Friendly non-competitive afternoon of table games, new and old. Games include 5 Crowns, Rummikub and Uno. Members are encouraged to sit with new people in order socialise. Bring your own games as | 24 | | Games | 4816 | Y | Deirdre | Page | 07729 403889 | 07729 403889 | deegpage@virginmedia.com | 1174 | N | Jenny | King | 01202 519989 | 07999 833339 | jenny.king123@hotmail.co.uk | D | F | 77 | 0 | | | 0 | | |
Bridge for Improvers | | | | | Tuesday | Weekly | 17 Sep 2024 | 10 Dec 2024 | 13 | 14 Jan 2025 | 08 Apr 2025 | 13 | 29 Apr 2025 | 17 Jun 2025 | 8 | 0 | 13:30 | 16:15 | 3 | Tuckton Social Club (TSC) | Main hall | Bridge with learning for existing Bridge Players wanting to improve their bridge and/or to learn to play Duplicate | 50 | | Games | 4774 | Y | David | Waldron | 07809 187471 | 07809 187471 | davidwaldron2@gmail.com | 4746 | Y | Susan | Ayre | 01202 470813 | 07852 150941 | sue.a.ayre@gmail.com | D | V | 37 | 0 | | | 0 | | |
Brunch & Co. | Brunch Club | | Y | | Tuesday | Monthly | 24 Sep 2024 | 26 Aug 2025 | | | | | | | | 0 | 09:30 | 12:00 | 1 | Outdoors (OUT) | | Convivial new group meeting on the last Tuesday of the month for brunch at various local eateries. The latter will be selected based on food, style and budget. Timings dependent on venue | 25 | | Recreation | 4807 | Y | Jill | Smith-Buckland | 01202 085031 | 07973 382862 | romanijill@hotmail.co.uk | 4798 | Y | Gerry | Bannister | 01425 279653 | 07737 571183 | gerry.bannister33@gmail.com | D | V | 149 | 0 | | | 0 | | |
Calligraphy | | | | | Friday | Weekly | 20 Sep 2024 | 13 Dec 2024 | 13 | 17 Jan 2025 | 11 Apr 2025 | 13 | 02 May 2025 | 20 Jun 2025 | 8 | 0 | 13:45 | 15:45 | 3 | Priory House (PHO) | Room 8 | Much more than learning the art of beautiful writing
| 30 | | Arts and Crafts | 1553 | Y | Keith | Billington | 01425 629956 | | keith.b44@aol.com | 1531 | Y | Rosemary | Phillips | 01202 359141 | | romeyphillips@hotmail.com | D | F | 65 | 0 | | | 0 | | |
Chess | | | | | Monday | Weekly | 16 Sep 2024 | 09 Dec 2024 | 13 | 13 Jan 2025 | 07 Apr 2025 | 13 | 28 Apr 2025 | 16 Jun 2025 | 8 | 0 | 14:30 | 16:30 | 3 | Beaufort Centre (BCC) | Room 4 | Come and play or learn how too. All levels of abilities are welcome with tuition. | 20 | | Games | 5221 | N | Hossein | Givi | 07546 939877 | 07546 939877 | hosseingivi20@gmail.com | 5534 | N | Martin | Prince | 01202 473659 | 07960 983282 | martinprince202@btinternet.com | D | V | 57 | 0 | | | 0 | | |
Christchurch u3a Singers | | | | | Monday | Weekly | 30 Sep 2024 | 09 Dec 2024 | 11 | 13 Jan 2025 | 07 Apr 2025 | 13 | 28 Apr 2025 | 16 Jun 2025 | 8 | 0 | 10:00 | 12:15 | 3 | Immanuel Church (ICH) | Hall | A new chapter for this harmony choir. Singing a wide range of musical genres. Learn, make friends and have fun. The choir under a professional music director, Martin Arthur will target 2 concerts/year | 60 | | Music | 1461 | Y | John | Fletcher | 01202 960048 | 07488 384414 | jfletchertwyford@gmail.com | | Y | | | | | | | V | 110 | 0 | | | 0 | | |
Craft Group | | | | | Monday | Weekly | 16 Sep 2024 | 09 Dec 2024 | 13 | 13 Jan 2025 | 07 Apr 2025 | 13 | 28 Apr 2025 | 16 Jun 2025 | 8 | 0 | 10:00 | 12:00 | 3 | Beaufort Centre (BCC) | Room 4 | Do you like making cards? Would you like company? We share ideas, & learn new ones. But we do share specialist equipment. You will need your own craft kit, come & join a friendly group. | 16 | Sink with water available, also electrical points. | Arts and Crafts | 1260 | Y | Lydia | Bloom | 01202 431556 | 07969 884585 | lydiaebloom@gmail.com | | Y | | | | | | | V | 66 | 0 | | | 0 | | |
Creative Writing | | | | | Thursday | Fortnightly | 19 Sep 2024 | 12 Dec 2024 | 7 | 16 Jan 2025 | 10 Apr 2025 | 7 | 01 May 2025 | 12 Jun 2025 | 4 | 0 | 14:00 | 16:00 | 3 | Greyfriars (GCC) | Sitting Room | For those who enjoy writing and have some experience a warm welcome is on offer from a relaxed, fun and friendly group where we write prose and poetry, and experiment with all kinds of writing activi | 10 | Please could you ensure email addresses are not shown in the programme.
Thank you
Dawn | Language and Literature | 1535 | N | Dawn | D'Arcy | 01425 476849 | | dawndarcy@talktalk.net | 1295 | N | Susan | Stevens | 01425 483364 | 07514 029567 | stevens1951@outlook.com | D | V | 46 | 0 | | | 0 | | |
Creative Writing For Fun | | | Y | Y | Monday | Monthly | 02 Sep 2024 | 11 Aug 2025 | 12 | | | | | | | 0 | 14:00 | 16:00 | A | IFORD UNITED REFORMED CHURCH (IUR) | Vestry | Monthly members write 500-600 words in advance on an agreed topic which they then read at the monthly meeting | 12 | SEP 2nd/ Oct 7th /Nov 4th /Dec 2nd /JAN 6th /Feb 3rd /March 3rd /APRIL 7th /May 12th /June 2nd /JULY 7th /AUG 11th. Prefer the Priory House or Christchurch Library, otherwise continue at Iford UR Church. | Language and Literature | 1454 | Y | Lolly | Seager | 01425 279838 | 07854 714337 | lollycott@googlemail.com | 2554 | Y | Barrie | Sutton | 01202 432256 | 07724 890089 | nottus1971@icloud.com | D | V | 39 | 0 | | | 0 | | |
Current Affairs | | | | | Tuesday | Fortnightly | 17 Sep 2024 | 10 Dec 2024 | 7 | 14 Jan 2025 | 08 Apr 2025 | 7 | | | | 0 | 10:30 | 12:00 | 2 | Priory House (PHO) | Room 8 | A look at events in the news, local, national and international.Where possible we try to keep things light hearted.Aim is to have enjoyable and lively discussions. | 20 | | Philosophy and Society | 1229 | Y | Janice | Harris | 01202 427523 | 07505 323253 | janharris16@hotmail.co.uk | 1116 | Y | Bernard | Crowell | 01202 989642 | | mcrowell@hotmail.co.uk | D | F | 64 | 0 | | | 0 | | |
Cycling Group | | | Y | | Thursday | Weekly | 05 Sep 2024 | 24 Jul 2025 | 47 | | | | | | | 0 | 10:00 | 12:30 | A | Outdoors (OUT) | | Research suggests regular exercise is beneficial - I am offering a social ride with a refreshment stop. Meet at top of Gloucester Rd, Boscombe in Kings Park. | 10 | A social ride of about an hour to encourage members to participate in gentle exercise. Open to all regardless of your fitness level. Own helmet needed. "Lyrca clothing not required"
| Sport | 1311 | Y | Archie | Hoggan | 07905 864455 | | Archie.hoggan@gmail.com | | Y | | | | | | | V | 63 | 0 | | | 0 | | |
Drawing & Mixed Media | | | | | Tuesday | Weekly | 17 Sep 2024 | 10 Dec 2024 | 13 | 14 Jan 2025 | 08 Apr 2025 | 13 | 29 Apr 2025 | 17 Jun 2025 | 8 | 0 | 10:30 | 12:30 | 3 | Beaufort Centre (BCC) | Room 4 | Drawing and painting with mixed media. Not suitable for beginners - like to try new things | 14 | sink | Arts and Crafts | 1268 | Y | Carol | Owen | 01202 483829 | | glynxch@gmail.com | 1584 | Y | Angela | Caunter | 01202 253881 | 07789 918277 | angela.caunter@yahoo.co.uk | D | V | 72 | 0 | | | 0 | | |
Drawing and Painting | | | | | Tuesday | Weekly | 17 Sep 2024 | 10 Dec 2024 | 13 | 14 Jan 2025 | 08 Apr 2025 | 13 | 29 Apr 2025 | 17 Jun 2025 | 8 | 0 | 10:30 | 12:30 | 3 | St Katharine's Hall (SKH) | Hall | Art for beginners and more experienced
| 27 | NONE | Arts and Crafts | 1303 | N | Bruce | Thomson | 01202 423877 | | jenandbruce3@yahoo.co.uk | 2631 | Y | Richard | Titcumb | 01202 427581 | 07926 166670 | myrandrichard@btinternet.com | J | V | 114 | 0 | | | 0 | | |
Duplicate Bridge with Help | | | | | Tuesday | Weekly | 17 Sep 2024 | 10 Dec 2024 | 13 | 14 Jan 2025 | 08 Apr 2025 | 13 | 29 Apr 2025 | 17 Jun 2025 | 8 | 0 | 09:45 | 12:15 | 3 | Pokesdown and Southbourne Ex-Servicemen's (PSX) | | Friendly group, played in a club format and help if wanted | 32 | | Games | 1520 | Y | Jean | Roe | 01202 416544 | 07920 321937 | Jeanroe52@gmail.com | 2074 | Y | Michele | Smyth | 01202 421269 | | michele.smyth@hotmail.co.uk | D | V | 49 | 0 | | | 0 | | |
Enjoying Art | | | | | Monday | Fortnightly | 23 Sep 2024 | 02 Dec 2024 | 6 | 13 Jan 2025 | 07 Apr 2025 | 7 | | | | 0 | 10:30 | 12:30 | 2 | Christchurch Library (CCL) | Room 1/ now room 13 | An informal look at artistic movements, individual artists and their influences and the historical context in which art was created. | 14 | Projector, screen, window blinds. | Arts and Crafts | 3340 | Y | Heather | Williams | 01202 484609 | | heather.williams@talk21.com | | Y | | | | | | | F | 97 | 0 | | | 0 | | |
Films R Us | | | Y | | Any | 4-Weekly | 16 Sep 2024 | 18 Aug 2025 | 12 | | | | | | | 0 | | | A | Outdoors (OUT) | | Please join our friendly group.We meet monthly at the Regent Cinema to watch a chosen film. Option to go to the pub afterwards to enjoy a chat. | 15 | | Recreation | 3842 | Y | Jan | Lomas | 01202 421356 | 07588 074114 | jan.lomas@ntlworld.com | 4689 | Y | Gill | Palmer | 01202 399762 | 07908 807325 | gillpalmer50@icloud.com | J | V | 121 | 0 | | | 0 | | |
Fish n Chips Fryday | | | Y | | Friday | 2nd Friday of the month | 13 Sep 2024 | 08 Aug 2025 | 12 | | | | | | | 0 | 12:00 | 14:00 | A | Outdoors (OUT) | | Monthly, 2nd Friday at 12pm. Meet at a local Fish and Chips restaurant, numbers restricted to venue capacity. Please use dedicated email u3afish.n.chipsfryday@gmail.com to contact Group Leader | 20 | We try and meet within the Christchurch area but occasionally venture to Burton for instance.
Many venues have a two-for-one offer so we take advantage when possible. Late withdrawals may incur a charge with some restaurants where food has to be pre-ordered. | Recreation | 2295 | N | Paul | Farndon | 01425 610422 | 07850 597799 | paulfarndon19@gmail.com | | Y | | | | | | | W | 100 | 25 | | | 0 | Fishnchips---Group_maint.php | |
French Conversation | | | | | Tuesday | Weekly | 17 Sep 2024 | 10 Dec 2024 | 13 | 14 Jan 2025 | 08 Apr 2025 | 13 | | | | 0 | 14:00 | 16:00 | 2 | Group Leader Home (GLH) | | French Conversation for people wanting to maintain/improve their language skill through discussion and mutual support. Not aimed at beginners. | 8 | | Language and Literature | 5098 | Y | Dorothy | Free | 01425 291594 | 07963 612537 | dorothyfree@live.com | | Y | | | | | | | W | 94 | 0 | | | 0 | | |
Gardening Group | | | Y | | Thursday | Monthly | 19 Sep 2024 | 21 Aug 2025 | 12 | | | | | | | 0 | 14:00 | 16:00 | A | Outdoors (OUT) | | Meetings in members' houses to discuss gardening and our gardens over tea and cake. We also have trips to gardens. Meetings are on the third Thursday of each month. | 18 | Use email address judy_hall30@hotmail.com | Recreation | 3697 | N | Judy | Hall | 01202 252671 | | judy.hall50@gmail.com | | Y | | | | | | | V | 111 | 0 | | | 0 | | |
Gentle Vinyasa Yoga | | | | | Friday | Weekly | 27 Sep 2024 | 13 Dec 2024 | 12 | 17 Jan 2025 | 11 Apr 2025 | 13 | | | | 0 | 10:00 | 11:00 | 2 | Beaufort Centre (BCC) | Room 2 | A sequence of gentle yoga poses designed to stretch and relax. Ideal for all levels especially beginners. Please bring your own yoga mat. | 15 | Requires a room large enough for 15 people to lie down and spread out on yoga mats | Sport | 5001 | Y | Jackie | Goulding | 07747 830919 | 07747 830919 | jacgoulding@gmail.com | | Y | | | | | | | F | 100 | 0 | | | 0 | | |
German (Intermediate) | Intermediate German | | | | Tuesday | Fortnightly | 24 Sep 2024 | 03 Dec 2024 | 6 | 14 Jan 2025 | 08 Apr 2025 | 7 | | | | 0 | 10:00 | 12:00 | 2 | Homelands Community Centre (HCH) | | Suitable for students who have already taken a beginner's course. | 12 | | Language and Literature | 5500 | Y | Mark | Gardiner | 01202 462452 | 07818 485365 | mark_gardiner@ntlworld.com | | Y | | | | | | | V | 34 | 0 | | | 0 | | |
German For Beginners | | | | | Tuesday | Fortnightly | 17 Sep 2024 | 10 Dec 2024 | 7 | 21 Jan 2025 | 01 Apr 2025 | 6 | | | | 0 | 10:00 | 12:00 | 2 | Homelands Community Centre (HCH) | | Suitable for beginners, or revisiting the basics. | 12 | | Language and Literature | 5500 | Y | Mark | Gardiner | 01202 462452 | 07818 485365 | mark_gardiner@ntlworld.com | | Y | | | | | | | V | 44 | 0 | | | 0 | | |
Golfing Group | | | Y | | Wednesday | 3rd Wednesday of month | 18 Sep 2024 | 20 Aug 2025 | 9 | | | | | | | 0 | 11:00 | 14:30 | A | Outdoors (OUT) | | Friendly mixed non competitive golf group open to all levels of ability. We play 9 holes in fair to good weather only, and meet from March to November inclusive avoiding the Winter months. | No | We aim to start at 11.00 a.m. but isn't always possible as we play on different courses. Tee-off times are variable dependent upon availability. Sometimes during Summer months we might take advantage of "twilight" rates" enabling us to pay a lower green fee and therefore may tee-off after lunchtime | Sport | 2295 | Y | Paul | Farndon | 01425 610422 | 07850 597799 | paulfarndon19@gmail.com | | N | | | | | | | F | 84 | 8 | | | 0 | Golfing---Group_maint.php | |
Help with Computing Group 1 and 2 | Help with Computing | | | | Thursday | Fortnightly | 19 Sep 2024 | 12 Dec 2024 | 7 | 16 Jan 2025 | 10 Apr 2025 | 6 | 01 May 2025 | 29 May 2025 | 4 | 0 | 14:15 | 15:30 | 3 | Epicentre (EPI) | | This course is designed for members with little or no computer skills. It will also cover members' specific areas of interest. I will look at having a group 1 and a group 2 on alternative weeks | 4 | Computers and projector | Science and Technology | 1311 | Y | Archie | Hoggan | 07905 864455 | | Archie.hoggan@gmail.com | | Y | | | | | | | V | 44 | 0 | | | 0 | | |
Improving Your Artistic Techniques | | | | | Monday | Weekly | 16 Sep 2024 | 09 Dec 2024 | 13 | 13 Jan 2025 | 07 Apr 2025 | 13 | 28 Apr 2025 | 16 Jun 2025 | 8 | 0 | 10:30 | 12:30 | 3 | Homelands Community Centre (HCH) | | This class is a social painting group. An opportunity to improve your artistic abilities with like-minded people and practice art in whatever medium you prefer- all abilities welcome | 20 | Sink | Arts and Crafts | 1539 | Y | Jeanette | Law | 01202 429417 | 07845 882195 | jeanette.law777@btinternet.com | 1211 | N | Michael | Gardner | 01202 496429 | | mikesally.gardner@gmail.com | D | V | 67 | 0 | | | 0 | | |
Indoor Bowls - Group 2 | | | | | Tuesday | Weekly | 24 Sep 2024 | 10 Dec 2024 | 12 | 14 Jan 2025 | 08 Apr 2025 | 13 | | | | 0 | 13:30 | 15:30 | 2 | East Dorset Bowls Club (EDB) | Bowls Hall | Indoor bowls for beginners and improvers. | 24 | | Sport | 4125 | Y | Jan | Barnetson | 01202 426027 | | janbarnetson@gmail.com | 1761 | N | Margaret | Rutterford | 01202 425384 | 07562 149777 | margaret.rutterford@uwclub.net | D | F | 66 | 0 | | | 0 | | |
Indoor Bowls for Improvers - Group 1 | | | | | Wednesday | Weekly | 25 Sep 2024 | 11 Dec 2024 | 12 | 15 Jan 2025 | 26 Mar 2025 | 11 | | | | 0 | 11:30 | 13:30 | 2 | East Dorset Bowls Club (EDB) | Bowls Hall Wednesday | Indoor bowls for improvers | 24 |
| Sport | 1064 | Y | Terry | Huxtable | 01425 279071 | 07850 210282 | terry.huxtable655@btinternet.com | | Y | | | | | | | F | 44 | 0 | | | 0 | | |
International Folk Dancing - Advanced | | | | Y | Thursday | Weekly | 19 Sep 2024 | 12 Dec 2024 | 13 | 16 Jan 2025 | 10 Apr 2025 | 13 | 01 May 2025 | 19 Jun 2025 | 8 | 0 | 11:15 | 12:15 | 3 | New Church Hall (NCH) | Hall | Advanced course for those ready for more complicated dances. Dances from Europe, including England, Israel, Russia, etc. No partner needed. Soft shoes essential.
| no | | Recreation | 2041 | Y | Janet | Mason | 01202 433121 | | janetmason22@gmail.com | 1229 | Y | Janice | Harris | 01202 427523 | 07505 323253 | janharris16@hotmail.co.uk | J | V | 12 | 0 | | | 0 | | |
International Folk Dancing - Beginners and Improvers | | | | Y | Thursday | Weekly | 19 Sep 2024 | 28 Nov 2024 | 11 | 09 Jan 2025 | 10 Apr 2025 | 14 | 01 May 2025 | 26 Jun 2025 | 9 | 0 | 10:15 | 11:15 | 3 | New Church Hall (NCH) | Hall | A class for Beginners and Improvers. Dances from Europe, Israel, Russia,etc. English folk dances are included. Soft shoes are necessary. No partner needed. | no | | Recreation | 2041 | Y | Janet | Mason | 01202 433121 | | janetmason22@gmail.com | 1229 | Y | Janice | Harris | 01202 427523 | 07505 323253 | janharris16@hotmail.co.uk | J | V | 56 | 0 | | | 0 | | |
International Luncheon Group | | | Y | | Thursday | Monthly | 12 Sep 2024 | 10 Jul 2025 | 11 | | | | | | | 0 | 12:45 | 14:30 | A | Outdoors (OUT) | | Social group meeting to sample various cuisines in local restaurants. 2nd Thursday of each month September to July inclusive. Please aim to attend as many lunches as possible. | 12 | | Recreation | 4165 | Y | Mary | Ashworth | 01202 418764 | 07946 332085 | maryashworth19@gmail.com | 1205 | Y | Elizabeth | Brown | 01425 623477 | 07793 919265 | browndog12.com@gmail.com | J | W | 71 | 0 | | | 0 | | |
International Luncheon Group 2 | | | Y | | Wednesday | Monthly | 18 Sep 2024 | 20 Aug 2025 | 12 | | | | | | | 0 | 12:30 | 14:30 | A | Outdoors (OUT) | | Due to popular demand we have created a 2nd luncheon Group. This group will be very sociable, trying different cuisines at varying budgets in the local area. Meeting every 3rd Wednesday of the month | 15 | | Recreation | 5227 | Y | Rosemary | McCulloch | 07729 738571 | | ramccull@gmail.com | | Y | | | | | | | V | 100 | 0 | | | 0 | | |
Introduction to psychology | | | | | Friday | Fortnightly | 20 Sep 2024 | 13 Dec 2024 | 7 | 17 Jan 2025 | 11 Apr 2025 | 7 | | | | 0 | 10:30 | 12:30 | 2 | Christchurch Library (CCL) | Room 3/now 9 | Develop an understanding of major theories, to explore how the theories might help us to understand ourselves and others. Mini lectures, activities, discussions. Jan course repeats Sept. Apply by ema | 14 | | Philosophy and Society | 5681 | Y | Rebecca | Soden | 07999 565744 | 07999 565744 | rebeccasoden234@gmail.com | | Y | | | | | | | F | 128 | 0 | | | 0 | | |
Lets Dance | | | Y | | Wednesday | Weekly | 18 Sep 2024 | 18 Jun 2025 | 40 | | | | | | | 0 | 14:00 | 16:00 | A | Pokesdown and Southbourne Ex-Servicemen's (PSX) | | To learn the basics of Ballroom, latin and sequence dancing in a friendly and supportive group.
| 40 | | Recreation | 1876 | Y | Bob | Miller | 01425 240146 | 07785 556755 | bob_and_vikki@yahoo.co.uk | | Y | | | | | | | V | 178 | 0 | | | 0 | | |
London Music | | | | Y | Tuesday | Fortnightly | 17 Sep 2024 | 10 Dec 2024 | 7 | 14 Jan 2025 | 08 Apr 2025 | 7 | 29 Apr 2025 | 10 Jun 2025 | 4 | 0 | 10:00 | 12:00 | 3 | St Katharine's Hall (SKH) | Meeting Room | Come and see and hear excerpts from well known composers who lived or visited London, including some Operas. No need to be an expert. | 24 | projector, screen - if possible, equipment to play CDs and DVDs | Music | 5227 | Y | Rosemary | McCulloch | 07729 738571 | | ramccull@gmail.com | | Y | | | | | | | V | 98 | 0 | | | 0 | | |
Magic Memories of the 1950s and 1960s | | | | | Tuesday | 4-Weekly | 17 Sep 2024 | 12 Nov 2024 | 3 | 14 Jan 2025 | 08 Apr 2025 | 4 | 06 May 2025 | 03 Jun 2025 | 2 | 0 | 14:00 | 16:00 | 3 | Priory House (PHO) | Room 8 | The music of the '50s and '60s and the Best Selling British records from 1953 to 1969
We will also include all the news from each of those years and remind members of life was in the 50's and 60's | 24 | up to 24 chairs in room 8 at Priory House | Music | 2578 | Y | Martin | Axton | 01425 276971 | 07522 108454 | martinaxton@hotmail.com | | Y | | | | | | | V | 58 | 0 | | | 0 | | |
Meteorology | | | | | Wednesday | Weekly | 09 Oct 2024 | 13 Nov 2024 | 6 | 05 Feb 2025 | 12 Mar 2025 | 6 | | | | 0 | 10:00 | 12:00 | 2 | Christchurch Library (CCL) | Room 1/ now room 13 | 6-week courses on local (Meteorology) and global (Climatology) weather. A fascinating beginners course giving an understanding of what causes our weather. | | | Science and Technology | 2648 | N | Ernie | Ball | 01202 471485 | | ernest.ball1@ntlworld.com | | N | | | | | | | V | 87 | 0 | | | 0 | | |
More Enjoying Art | | | | | Tuesday | Fortnightly | 24 Sep 2024 | 03 Dec 2024 | 6 | 14 Jan 2025 | 08 Apr 2025 | 7 | | | | 0 | 14:00 | 16:00 | 2 | Christchurch Library (CCL) | Room 1/ now room 13 | An informal look at artistic movements, individual artists & their influences, and the historical context in which art was created. | 14 | Projector, screen, window blinds | Arts and Crafts | 3340 | Y | Heather | Williams | 01202 484609 | | heather.williams@talk21.com | | Y | | | | | | | F | 43 | 0 | | | 0 | | |
Motor-biking Group | | | Y | | Wednesday | Monthly | 25 Sep 2024 | 27 Aug 2025 | | | | | | | | 0 | 10:00 | 14:00 | A | Outdoors (OUT) | | A ride-out of 3 hours, stopping en route for a snack. Relaxed riding with a friendly group. We try to ride throughout the year, weather dependent! Last Wednesday of the month. | | | Recreation | 2086 | Y | Aila | Peacock | 07753 614857 | | ailamarylucy@gmail.com | | Y | | | | | | | V | 28 | 0 | | | 0 | | |
My Kind Of Music-the music of our lifetimes | | | | | Friday | 4 weekly | 20 Sep 2024 | 13 Dec 2024 | 4 | 17 Jan 2025 | 11 Apr 2025 | 4 | 02 May 2025 | 30 May 2025 | 2 | 0 | 10:30 | 12:30 | 3 | Mudeford Wood Community Centre (MWC) | Meeting Room/ room 1 | The music - including advertising jingles and radio and television themes - which has been the soundtrack to our lives. | 25 | | Music | 1012 | Y | Mike | Wedge | 01202 471382 | | mwedge285@gmail.com | 1945 | Y | Peter | Hopker | 01590 718694 | | peterhopker@icloud.com | D | V | 55 | 0 | | | 0 | | |
